2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series

2018 Mazda 3 SP25 GT

$21,888

Excl. Govt. Charges
0 views
71,369 kms
Automatic
Sedan
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series
2018 Mazda 3 SP25 GT BN Series

Car Details

2018 Mazda 3 SP25 GT BN Series
Used Car
AUTO
Sedan
71,369 kms
Petrol
Expires on July 9, 2025
Stock no: 206274
Tamworth NSW 2340
WHITE
Front Wheel Drive
5 seats
4 doors
2488 cc
45 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chery Tamworth. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 206274
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Tamworth. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kensell Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-12:30pm
  • Sun: Closed
Chery TamworthChery Dealer in Tamworth NSW. Dealer License: MD8699. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio